TNH Moderen Season 16, Race 8
-
Will Dewalt be able to hold on for his first season title? Will he play it safe or go for his second race win of the season? Will the Steach and the Pay-n-Pak continue his dominance on the SD course and if so, will it be enough to overcome a 461 point deficit? Will Mickey Washburn in the Madison sneak through to made up 323 points and take the title after a disappointing second place finish last season by 151 points.
The final race of the Modern '16 Season is January 25th with qualifying starting at 6:30 PST. Show up to find out how this nail-biter will end!
-
The season came down to the final heat with three boats/drivers capable of winning. In a surprise finish, Beau Rarig shocked the field with his first win and Jeff Dewalt held on to win the season.
Number .Boat ..............................Driver ............Wins Season Total/ Behind Leader /Behind Next
U-4 .........Pocket Saver Plus ........Jeff Dewalt............ 1 ..10430 ....- ..........-
U-25 .......Pride of Pay-n-Pak .......John Steach.......... 2 ..10190 ..240.. ...240
U-6 .........Holset Miss Madison.... Mickey Washburn.. 2 ..10168 ..262....... 22
U-5 .........Frank Kinney Toyota.... James Bandit ..............6645 .3785 ...3523
U-100 .....Miss Rock ......................Ryan Yates .............1 ...6456 .3974..... 189
U-2 ........Oh Boy! Oberto .............Beau Rarig............. 1 ....6312 .4118 ....144
U-8 ........Executone ......................Kallen Washburn ........ 5479 .4951 ....833
U-3M .....Master Tire .....................Bill Brandt ...................5101. 5329 ....378
U-2 ........Squire Shop ..................Jody Harshman ........... 3935. 6495.. 1166
U-1 ........Atlas Van Lines ..............Chris Porten ..........1 ....3518. 6912.... 417
U-8 ........Mr. Pringles ...................Scott Przybylski ........... 3103. 7327 ....415
U-3T ......Thousand Trails ............Adam Putich ................ 2164. 8266.... 939
U-3R .....Miss Renault .................Joey Caines ...................1293 .9137.... 871
U-74 .....Olympia Beer ................Peter Steach ..................1180. 9250 ....113
U-60 .....Miss Thriftway ...............Ron Byrd .........................0 ....10430 ..1180 -
Final Heat Video
https://www.youtube.com/watch?v=a4dZVKhx2cY -
CONGRATS TO ZE WEINERS!
-
Thanks for making the video Mickey! Thanks
-
Little late but...
Cool vid Mickey as usual!
CONGRATS on the Championship Jeff! You've come pretty far pretty quick
262 pts between 1st and 3rd for the entire year is amazing!
Can't wait for next year!