The Pringles Cup Standings | ||||||
|---|---|---|---|---|---|---|
| Pos | Name | Number | Team | Points | From Leader | From Next |
| 1 | Aaron Stewart | U-112 | Miss CKE | 1400 | 0 | 0 |
| 2 | Chris Porten | U-65 | Miss Valvoline | 1400 | 0 | 0 |
| 3 | Scott Przybylski | U-8 | Duncan Hines presents Mr. Pringles | 1094 | 306 | 306 |
| 4 | John Steach | U-9 | Speed Racing | 1020 | 380 | 74 |
| 5 | Danny Wilson | U-43 | Cheerios Racing | 996 | 404 | 24 |
| 6 | Craig Montgomery | U-44 | Hormel Presents Team Spam | 969 | 431 | 27 |
| 7 | Joern Pietzko | U-16 | Ellstrom ELAM Plus | 952 | 448 | 17 |
| 8 | Chris Abrams | U-56 | U.S.Postal Service | 675 | 725 | 277 |
| 9 | Eddie Zalewski | U-101.1 | Wriff the WRIF | 619 | 781 | 56 |
| 10 | Gary Osif | U-442 | Lucas Oil's Freebird | 596 | 804 | 23 |
| 11 | Brian Montgomery | U-1 | MCB Factory Team | 400 | 1000 | 196 |
| 12 | Robert Raymond jr | U-31 | Miss Vic Hubbard Speed & Marine | 394 | 1006 | 6 |
| 13 | EddySmith | U-787 | Boeing | 338 | 1062 | 56 |

UHL: 2010 Vintage