Tachi Palace presents the King's Cup Standings | ||||||
|---|---|---|---|---|---|---|
| Pos | Name | Number | Team | Points | From Leader | From Next |
| 1 | Craig Montgomery | U-44 | Hormel Presents Team Spam | 1500 | 0 | 0 |
| 2 | Scott Przybylski | U-8 | Duncan Hines presents Mr. Pringles | 1400 | 100 | 100 |
| 3 | Aaron Stewart | U-112 | Miss CKE | 1150 | 350 | 250 |
| 4 | KC Andres | U-24 | A-ZRacing | 1020 | 480 | 130 |
| 5 | Chris Porten | U-65 | Miss Valvoline | 963 | 537 | 57 |
| 6 | Greg Adams | U-26 | Team Permatex | 765 | 735 | 198 |
| 7 | Danny Wilson | U-43 | Cheerios Racing | 619 | 881 | 146 |
| 8 | Robert Raymond jr | U-31 | Miss Vic Hubbard Speed & Marine | 600 | 900 | 19 |
| 9 | Joey Caines | U-97 | Cheetos | 569 | 931 | 31 |
| 10 | John Steach | U-9 | Speed Racing | 527 | 973 | 42 |
| 11 | John A | U-57 | Team Canada | 525 | 975 | 2 |
| 12 | JR Caines | U-86 | Coca-Cola Racing | 479 | 1021 | 46 |
| 13 | Mitch Cooper | U-14 | Lowenbrau Special | 469 | 1031 | 10 |
| 14 | JOHN W | U-100 | Miss Rock KISW | 394 | 1106 | 75 |
| 15 | Gary Osif | U-442 | Lucas Oil's Freebird | 127 | 1373 | 267 |
| 16 | Remi Laurin | U-101 | The Pride of Valleyfield | 0 | 1500 | 127 |
| 17 | Eddie Zalewski | U-101.1 | Wriff the WRIF | 0 | 1500 | 0 |

UHL: 2010 Vintage