Snap-On Tools presents the Freedom Cup Standings | ||||||
|---|---|---|---|---|---|---|
| Pos | Name | Number | Team | Points | From Leader | From Next |
| 1 | Craig Montgomery | U-44 | Hormel Presents Team Spam | 1600 | 0 | 0 |
| 2 | Scott Przybylski | U-8 | Duncan Hines presents Mr. Pringles | 1400 | 200 | 200 |
| 3 | Aaron Stewart | U-112 | Miss CKE | 1094 | 506 | 306 |
| 4 | Danny Wilson | U-43 | Cheerios Racing | 1094 | 506 | 0 |
| 5 | Robert Raymond jr | U-31 | Miss Vic Hubbard Speed & Marine | 1040 | 560 | 54 |
| 6 | JR Caines | U-86 | Coca-Cola Racing | 920 | 680 | 120 |
| 7 | Chris Porten | U-65 | Miss Valvoline | 779 | 821 | 141 |
| 8 | Eddie Zalewski | U-101.1 | Wriff the WRIF | 750 | 850 | 29 |
| 9 | John Steach | U-9 | Speed Racing | 694 | 906 | 56 |
| 10 | Gary Osif | U-442 | Lucas Oil's Freebird | 563 | 1037 | 131 |
| 11 | Joey Caines | U-97 | Cheetos | 525 | 1075 | 38 |
| 12 | Chris Abrams | U-56 | U.S.Postal Service | 465 | 1135 | 60 |
| 13 | Mitch Cooper | U-14 | Lowenbrau Special | 352 | 1248 | 113 |

UHL: 2010 Vintage