A-ZRacing.com Invitational Standings | ||||||
|---|---|---|---|---|---|---|
| Pos | Name | Number | Team | Points | From Leader | From Next |
| 1 | Greg Adams | U-26 | Team Permatex | 1400 | 0 | 0 |
| 2 | Aaron Stewart | U-112 | Miss CKE | 1300 | 100 | 100 |
| 3 | Craig Montgomery | U-44 | Hormel Presents Team Spam | 1127 | 273 | 173 |
| 4 | Chris Porten | U-65 | Miss Valvoline | 1095 | 305 | 32 |
| 5 | Brian Montgomery | U-1 | MCB Factory Team | 1040 | 360 | 55 |
| 6 | Scott Przybylski | U-8 | Duncan Hines presents Mr. Pringles | 1025 | 375 | 15 |
| 7 | KC Andres | U-24 | A-ZRacing | 996 | 404 | 29 |
| 8 | Danny Wilson | U-43 | Cheerios Racing | 794 | 606 | 202 |
| 9 | John Steach | U-9 | Speed Racing | 738 | 662 | 56 |
| 10 | Remi Laurin | U-101 | The Pride of Valleyfield | 652 | 748 | 86 |
| 11 | Guillaume Charette | U-102 | Propulsion | 620 | 780 | 32 |
| 12 | John A | U-57 | Team Canada | 619 | 781 | 1 |
| 13 | Jim Britts | U-13 | Spirit of Detroit | 569 | 831 | 50 |
| 14 | Mike Halseth | U-11 | Captain Morgan | 525 | 875 | 44 |
| 15 | Joey Caines | U-97 | Cheetos | 521 | 879 | 4 |
| 16 | Gary Osif | U-442 | Lucas Oil's Freebird | 423 | 977 | 98 |
| 17 | Jean Philippe Poulin | U-87 | Miss Fabgroups | 394 | 1006 | 29 |
| 18 | JOHN W | U-100 | Miss Rock KISW | 394 | 1006 | 0 |
| 19 | Eddie Zalewski | U-101.1 | Wriff the WRIF | 391 | 1009 | 3 |
| 20 | Josh Culver | U-619 | JC Racing Components | 381 | 1019 | 10 |
| 21 | Daniel Glaser | U-77 | Miss Evansville | 296 | 1104 | 85 |
| 22 | Oliver Fox | U-3 | Cooper Motorsports | 225 | 1175 | 71 |
| 23 | Robert Raymond jr | U-31 | Miss Vic Hubbard Speed & Marine | 225 | 1175 | 0 |
| 24 | Kevin | U-85 | Mountain Dew Code Red | 225 | 1175 | 0 |
| 25 | Gary Gregory | U-111 | Team Gregory Racing | 95 | 1305 | 130 |

UHL: 2010 Vintage