2010 Season: High Point Standings | ||||||
|---|---|---|---|---|---|---|
| Pos | Name | Number | Team | Points | From Leader | From Next |
| 1 | Craig Montgomery | U-44 | Hormel Presents Team Spam | 11198 | 0 | 0 |
| 2 | Scott Przybylski | U-8 | Duncan Hines presents Mr. Pringles | 10236 | 962 | 962 |
| 3 | Aaron Stewart | U-112 | Miss CKE | 9971 | 1227 | 265 |
| 4 | Chris Porten | U-65 | Miss Valvoline | 9866 | 1332 | 105 |
| 5 | John Steach | U-9 | Speed Racing | 8339 | 2859 | 1527 |
| 6 | Danny Wilson | U-43 | Cheerios Racing | 7250 | 3948 | 1089 |
| 7 | Brian Montgomery | U-1 | MCB Factory Team | 5253 | 5945 | 1997 |
| 8 | Greg Adams | U-26 | Team Permatex | 5179 | 6019 | 74 |
| 9 | KC Andres | U-24 | A-ZRacing | 4665 | 6533 | 514 |
| 10 | Gary Osif | U-442 | Lucas Oil's Freebird | 4248 | 6950 | 417 |
| 11 | Scott Little | U-29 | Castrol Syntec Racing | 3887 | 7311 | 361 |
| 12 | JR Caines | U-86 | Coca-Cola Racing | 3788 | 7410 | 99 |
| 13 | Joey Caines | U-97 | Cheetos | 3404 | 7794 | 384 |
| 14 | John A | U-57 | Team Canada | 3078 | 8120 | 326 |
| 15 | Eddie Zalewski | U-101.1 | Wriff the WRIF | 3048 | 8150 | 30 |
| 16 | Robert Raymond jr | U-31 | Miss Vic Hubbard Speed & Marine | 2985 | 8213 | 63 |
| 17 | Josh Culver | U-619 | JC Racing Components | 2335 | 8863 | 650 |
| 18 | Peter Steach | U-5 | Speed Racing | 1929 | 9269 | 406 |
| 19 | Oliver Fox | U-3 | Cooper Motorsports | 1822 | 9376 | 107 |
| 20 | JOHN W | U-100 | Miss Rock KISW | 1733 | 9465 | 89 |
| 21 | Brandon Turley | U-32 | Monster Energy Racing | 1644 | 9554 | 89 |
| 22 | Jamie Ashby | U-18 | Goodwrench Service Plus | 1609 | 9589 | 35 |
| 23 | Mitch Cooper | U-14 | Lowenbrau Special | 1500 | 9698 | 109 |
| 24 | Mike Halseth | U-11 | Captain Morgan | 1450 | 9748 | 50 |
| 25 | John Wright | U-100 | TEAM CANADA | 1400 | 9798 | 50 |
| 26 | Remi Laurin | U-101 | The Pride of Valleyfield | 1390 | 9808 | 10 |
| 27 | Daniel Glaser | U-77 | Miss Evansville | 1366 | 9832 | 24 |
| 28 | Chris Abrams | U-56 | U.S.Postal Service | 1230 | 9968 | 136 |
| 29 | derek hysell | U-75 | Miss Home Depot | 1186 | 10012 | 44 |
| 30 | Joern Pietzko | U-16 | Ellstrom ELAM Plus | 1012 | 10186 | 174 |
| 31 | Kevin | U-85 | Mountain Dew Code Red | 874 | 10324 | 138 |
| 32 | David Jaques | U-99 | Miss Canada | 820 | 10378 | 54 |
| 33 | Dave Witters | U-21 | Albert Lee Appliance | 776 | 10422 | 44 |
| 34 | Guillaume Charette | U-102 | Propulsion | 620 | 10578 | 156 |
| 35 | Jim Britts | U-13 | Spirit of Detroit | 599 | 10599 | 21 |
| 36 | Daniel | U-55 | Mopar Racing | 519 | 10679 | 80 |
| 37 | Brian Gatliff | U-88 | Mountain Dew/Amp Energy | 453 | 10745 | 66 |
| 38 | Jean Philippe Poulin | U-87 | Miss Fabgroups | 424 | 10774 | 29 |
| 39 | Gary Gregory | U-111 | Team Gregory Racing | 395 | 10803 | 29 |
| 40 | EddySmith | U-787 | Boeing | 368 | 10830 | 27 |
| 41 | Tony Truan | U-10 | Fly 'n Eagle | 0 | 11198 | 368 |
| 42 | Jeff Yeager | U-2 | Starbucks Racing Team | 0 | 11198 | 0 |

UHL: 2010 Vintage